<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evolution of Wealth</title>
	<atom:link href="http://evolutionofwealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionofwealth.com</link>
	<description>Helping People Find, Keep and Enjoy Their Money</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Yakezie Challenge Link Rodeo &#8211; Special Midweek Edition by Paul Richard</title>
		<link>http://evolutionofwealth.com/2010/07/yakezie-challenge-link-rodeo/comment-page-1/#comment-2099</link>
		<dc:creator>Paul Richard</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=947#comment-2099</guid>
		<description>You do a good job, i agree this is a great list of articles you’ve listed! Thank you for mentioning me. Now I can make sure I am following everyone on twitter. Keep up good work.</description>
		<content:encoded><![CDATA[<p>You do a good job, i agree this is a great list of articles you’ve listed! Thank you for mentioning me. Now I can make sure I am following everyone on twitter. Keep up good work.<br />
<span class="cluv">Paul Richard´s last [type] ..<a class="c4f3663921 2099 p" rel="nofollow" href="http://www.myforexstory.net/how-to-make-money-in-forex/">How to make money in forex</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Life Holes by tax free investing</title>
		<link>http://evolutionofwealth.com/2009/12/universal-life-holes/comment-page-1/#comment-1545</link>
		<dc:creator>tax free investing</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=556#comment-1545</guid>
		<description>[...] of the best of both pecuniary worlds by starting your own tax free investment campaign today.As its title implies, liberation from income or capital gains tax liability is the chief advantage o...invest [...]</description>
		<content:encoded><![CDATA[<p>[...] of the best of both pecuniary worlds by starting your own tax free investment campaign today.As its title implies, liberation from income or capital gains tax liability is the chief advantage o&#8230;invest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Term vs Whole Life Insurance by Tom</title>
		<link>http://evolutionofwealth.com/2010/05/response-term-whole-life-insurance-2/comment-page-1/#comment-949</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=865#comment-949</guid>
		<description>This is a really helpful article. Life insurance is an investment and a valuable tool to lessen the burden of taxes and preservation of your wealth.</description>
		<content:encoded><![CDATA[<p>This is a really helpful article. Life insurance is an investment and a valuable tool to lessen the burden of taxes and preservation of your wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 More Ways Group Disability Insurance Disappoints by Udayan Chattopadhyay</title>
		<link>http://evolutionofwealth.com/2010/04/5-group-disability-insurance-disappoints/comment-page-1/#comment-948</link>
		<dc:creator>Udayan Chattopadhyay</dc:creator>
		<pubDate>Fri, 27 May 2011 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=815#comment-948</guid>
		<description>Excellent post and pointers here! I tend to agree with Roger... if your company provides you with group coverage, excellent! But one should assess their individual financial situation and invest in an additional policy if possible.</description>
		<content:encoded><![CDATA[<p>Excellent post and pointers here! I tend to agree with Roger&#8230; if your company provides you with group coverage, excellent! But one should assess their individual financial situation and invest in an additional policy if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yakezie Challenge Link Rodeo &#8211; Special Midweek Edition by Jason</title>
		<link>http://evolutionofwealth.com/2010/07/yakezie-challenge-link-rodeo/comment-page-1/#comment-943</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 10 Apr 2011 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=947#comment-943</guid>
		<description>Great blog man! I will definitely be back. Us personal finance bloggers have to stick together.</description>
		<content:encoded><![CDATA[<p>Great blog man! I will definitely be back. Us personal finance bloggers have to stick together.<br />
<span class="cluv">Jason´s last [type] ..<a class="d3f57138ab 943" rel="nofollow" href="http://www.flierguy.com/turning-a-hobby-into-a-business.html">Turning a Hobby Into a Business</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden Gem of Life Insurance Policies by LA Bankruptcy Attorney</title>
		<link>http://evolutionofwealth.com/2010/03/art-life-insurance/comment-page-1/#comment-925</link>
		<dc:creator>LA Bankruptcy Attorney</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=695#comment-925</guid>
		<description>I&#039;m glad to see this article.  I never heard of ART before.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see this article.  I never heard of ART before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max Out Your 401k Math by Evolution Of Wealth</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-921</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-921</guid>
		<description>Dave:

I was trying to keep the math simple for people to follow by looking at one year contributions only.  It was my attempt at making things easier for the reader to follow.  I didn&#039;t want people to get caught up in the math or big numbers.  Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>I was trying to keep the math simple for people to follow by looking at one year contributions only.  It was my attempt at making things easier for the reader to follow.  I didn&#8217;t want people to get caught up in the math or big numbers.  Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max Out Your 401k Math by Dave</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-920</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-920</guid>
		<description>Dude, you are mistaken in your math. 16,500 at 30 years at 7% is 16,500 x 10 = 165,000 x 2 = 330,000. So after the first 10 years you would have 330,000. Assuming you continued contributing 16,500 per year at 7% for the next 10 years would be 330,000 + 165,000 = 495,000 x 2 = 900,000.  So after 20 years you would have 900,000. Now for the last 10 years you continue contributing 16,500 per year and assuming you continued to get 7% return would be 900,000 + 165,000 = 1,065,000 x 2 = 2,130,000. It&#039;s called compounding interest my friend. That&#039;s a big difference from the 132,000 you said. That would be if you just contributed 16,500 and stopped contributing. Your initial 16,500 would be worth 132,000. Good day Sir.</description>
		<content:encoded><![CDATA[<p>Dude, you are mistaken in your math. 16,500 at 30 years at 7% is 16,500 x 10 = 165,000 x 2 = 330,000. So after the first 10 years you would have 330,000. Assuming you continued contributing 16,500 per year at 7% for the next 10 years would be 330,000 + 165,000 = 495,000 x 2 = 900,000.  So after 20 years you would have 900,000. Now for the last 10 years you continue contributing 16,500 per year and assuming you continued to get 7% return would be 900,000 + 165,000 = 1,065,000 x 2 = 2,130,000. It&#8217;s called compounding interest my friend. That&#8217;s a big difference from the 132,000 you said. That would be if you just contributed 16,500 and stopped contributing. Your initial 16,500 would be worth 132,000. Good day Sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining Financial Planning by Moneyedup</title>
		<link>http://evolutionofwealth.com/2010/03/defining-financial-planning/comment-page-1/#comment-919</link>
		<dc:creator>Moneyedup</dc:creator>
		<pubDate>Mon, 30 Aug 2010 00:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=711#comment-919</guid>
		<description>Your definition is very straightforward. Maximizing choice and minimizing  risk and loss is really what financial planning is all about. Maximizing choice is all about opening up options for jobs for me, as in getting more education and training. Whatever your financial planning goals, I think it will always come down to maximizing choice in the end.</description>
		<content:encoded><![CDATA[<p>Your definition is very straightforward. Maximizing choice and minimizing  risk and loss is really what financial planning is all about. Maximizing choice is all about opening up options for jobs for me, as in getting more education and training. Whatever your financial planning goals, I think it will always come down to maximizing choice in the end.<br />
<span class="cluv">Moneyedup´s last [type] ..<a class="2c802c61b6 919" rel="nofollow" href="http://www.moneyedup.com/2010/08/billionaire-profile-edward-lampert/">Billionaire Profile- Edward Lampert</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yakezie Challenge Link Rodeo &#8211; Special Midweek Edition by Hindenburg Omen Tripped Again. Does It Foreshadow A Market Crash? Yakezie Post Roundup</title>
		<link>http://evolutionofwealth.com/2010/07/yakezie-challenge-link-rodeo/comment-page-1/#comment-918</link>
		<dc:creator>Hindenburg Omen Tripped Again. Does It Foreshadow A Market Crash? Yakezie Post Roundup</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=947#comment-918</guid>
		<description>[...] Yakezie Challenge Link Rodeo Special Midweek Edition True Wealth Defined. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yakezie Challenge Link Rodeo Special Midweek Edition True Wealth Defined. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

