<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Strength of Insurance Companies</title>
	<atom:link href="http://evolutionofwealth.com/2010/01/insurance-financial-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/</link>
	<description>Helping People Find, Keep and Enjoy Their Money</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Term Vs Whole Life Insurance Response</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-720</link>
		<dc:creator>Term Vs Whole Life Insurance Response</dc:creator>
		<pubDate>Sat, 01 May 2010 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-720</guid>
		<description>[...] This might speak to the important of only dealing with financially strong, top-rated life insurance companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This might speak to the important of only dealing with financially strong, top-rated life insurance companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating your Mortgage - the experiment</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-576</link>
		<dc:creator>Accelerating your Mortgage - the experiment</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-576</guid>
		<description>[...] for $198 per year she could get a new 30-year term life insurance policy with a company that has a comdex rating of 92 and it would include waiver of premium.  That would save her over $1,200 over the length of [...]</description>
		<content:encoded><![CDATA[<p>[...] for $198 per year she could get a new 30-year term life insurance policy with a company that has a comdex rating of 92 and it would include waiver of premium.  That would save her over $1,200 over the length of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proper Use of Immediate Annuities</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-365</link>
		<dc:creator>Proper Use of Immediate Annuities</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-365</guid>
		<description>[...] stream of income &#8211; The company that sent me the e-mail has a Comdex of 98 which means that they are financially rated in the top 2% of all insurance companies.  [...]</description>
		<content:encoded><![CDATA[<p>[...] stream of income &#8211; The company that sent me the e-mail has a Comdex of 98 which means that they are financially rated in the top 2% of all insurance companies.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Carnival of Money Stories &#124; Credit Guy</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-364</link>
		<dc:creator>Welcome to the Carnival of Money Stories &#124; Credit Guy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-364</guid>
		<description>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Finance Blog &#187; Personal Finance &#8211; First Edition</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-359</link>
		<dc:creator>The Personal Finance Blog &#187; Personal Finance &#8211; First Edition</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-359</guid>
		<description>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Carnival of Money Stories &#124; Finance Blog</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-357</link>
		<dc:creator>Welcome to the Carnival of Money Stories &#124; Finance Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-357</guid>
		<description>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &#8220;In a pile of misinformation, financial strength of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Carnival of Money Stories &#8211; The Dough Roller</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-355</link>
		<dc:creator>Welcome to the Carnival of Money Stories &#8211; The Dough Roller</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-355</guid>
		<description>[...] they are foreclosures, many of the homes are in great shape.InsuranceEvolution Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &quot;In a pile of misinformation, financial strength of an [...]</description>
		<content:encoded><![CDATA[<p>[...] they are foreclosures, many of the homes are in great shape.InsuranceEvolution Of Wealth presents Financial Strength of Insurance Companies posted at Evolution of Wealth, saying, &quot;In a pile of misinformation, financial strength of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Strength of Insurance Companies &#124; my cheap life insurance</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-345</link>
		<dc:creator>The Financial Strength of Insurance Companies &#124; my cheap life insurance</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-345</guid>
		<description>[...] go seeking for the companies monetary strength. Where do we start?&#8230;      Evolution of Wealth: Financial Strength of Insurance Companies       Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] go seeking for the companies monetary strength. Where do we start?&#8230;      Evolution of Wealth: Financial Strength of Insurance Companies       Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron @ Clarifinancial</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-344</link>
		<dc:creator>Aaron @ Clarifinancial</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-344</guid>
		<description>Thanks for the comment @EoW. A lot of the answers have to do with the fact that Clarifinancial is a new company that is bootstrapped. Watching cash closely makes you come up with a lot of creative solutions.

We decided not to allow comments on the site because the whole thing is actually homegrown (to make the core quoting and comparing functionality work better). Adding comments to what looks like a blog would have meant hours more programming and figuring out ways to block spam without the benefit of plugins. 

In the end, we decided not &quot;own&quot; the conversation by pushing it onto other platforms. You can always make comments on a Stumble or Delicious submission or @ me on Twitter. If that won&#039;t do, our company&#039;s email isn&#039;t hard to find and we read everything we get.

Comdex would have been great, but there are two problems. One is that it isn&#039;t cheap. The other is they do not rate all the companies out there, as you point out. That would be problematic because some companies like SBLI have a strong presence in the life insurance brokerage community. 

If an agent entered an AM Best &quot;A+&quot; on our system, it would show as a &quot;9&quot; out of 10 to the shopper. They would still have the option of seeing the actual rating entered under a &quot;details&quot; tab. Our goal isn&#039;t to pass judgement on insurance companies, we just want to make comparing easy, objective, and comprehensive.

Hope that helps,
Aaron</description>
		<content:encoded><![CDATA[<p>Thanks for the comment @EoW. A lot of the answers have to do with the fact that Clarifinancial is a new company that is bootstrapped. Watching cash closely makes you come up with a lot of creative solutions.</p>
<p>We decided not to allow comments on the site because the whole thing is actually homegrown (to make the core quoting and comparing functionality work better). Adding comments to what looks like a blog would have meant hours more programming and figuring out ways to block spam without the benefit of plugins. </p>
<p>In the end, we decided not &#8220;own&#8221; the conversation by pushing it onto other platforms. You can always make comments on a Stumble or Delicious submission or @ me on Twitter. If that won&#8217;t do, our company&#8217;s email isn&#8217;t hard to find and we read everything we get.</p>
<p>Comdex would have been great, but there are two problems. One is that it isn&#8217;t cheap. The other is they do not rate all the companies out there, as you point out. That would be problematic because some companies like SBLI have a strong presence in the life insurance brokerage community. </p>
<p>If an agent entered an AM Best &#8220;A+&#8221; on our system, it would show as a &#8220;9&#8243; out of 10 to the shopper. They would still have the option of seeing the actual rating entered under a &#8220;details&#8221; tab. Our goal isn&#8217;t to pass judgement on insurance companies, we just want to make comparing easy, objective, and comprehensive.</p>
<p>Hope that helps,<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://evolutionofwealth.com/2010/01/insurance-financial-rating/comment-page-1/#comment-343</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=600#comment-343</guid>
		<description>It sounds to me that you have your own algorithm that you use?  Why not just use Comdex ratings?  

How does your algorithm or your oversight weigh a company such as SBLI?  They don&#039;t have a Comdex but yet are in the second best rating from AM Best.  What scale would you give them?  Is that a strong financial strength company or maybe just the next one to be owned by the state?

I definitely enjoy reading your blog but I can&#039;t return the favor of comments.  Why do you choose not to allow them?  I&#039;m interested into some of your recent claims.</description>
		<content:encoded><![CDATA[<p>It sounds to me that you have your own algorithm that you use?  Why not just use Comdex ratings?  </p>
<p>How does your algorithm or your oversight weigh a company such as SBLI?  They don&#8217;t have a Comdex but yet are in the second best rating from AM Best.  What scale would you give them?  Is that a strong financial strength company or maybe just the next one to be owned by the state?</p>
<p>I definitely enjoy reading your blog but I can&#8217;t return the favor of comments.  Why do you choose not to allow them?  I&#8217;m interested into some of your recent claims.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

