<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Max Out Your 401k Math</title>
	<atom:link href="http://evolutionofwealth.com/2009/09/max-out-your-401k-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/</link>
	<description>Helping People Find, Keep and Enjoy Their Money</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-921</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-921</guid>
		<description>Dave:

I was trying to keep the math simple for people to follow by looking at one year contributions only.  It was my attempt at making things easier for the reader to follow.  I didn&#039;t want people to get caught up in the math or big numbers.  Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>I was trying to keep the math simple for people to follow by looking at one year contributions only.  It was my attempt at making things easier for the reader to follow.  I didn&#8217;t want people to get caught up in the math or big numbers.  Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-920</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-920</guid>
		<description>Dude, you are mistaken in your math. 16,500 at 30 years at 7% is 16,500 x 10 = 165,000 x 2 = 330,000. So after the first 10 years you would have 330,000. Assuming you continued contributing 16,500 per year at 7% for the next 10 years would be 330,000 + 165,000 = 495,000 x 2 = 900,000.  So after 20 years you would have 900,000. Now for the last 10 years you continue contributing 16,500 per year and assuming you continued to get 7% return would be 900,000 + 165,000 = 1,065,000 x 2 = 2,130,000. It&#039;s called compounding interest my friend. That&#039;s a big difference from the 132,000 you said. That would be if you just contributed 16,500 and stopped contributing. Your initial 16,500 would be worth 132,000. Good day Sir.</description>
		<content:encoded><![CDATA[<p>Dude, you are mistaken in your math. 16,500 at 30 years at 7% is 16,500 x 10 = 165,000 x 2 = 330,000. So after the first 10 years you would have 330,000. Assuming you continued contributing 16,500 per year at 7% for the next 10 years would be 330,000 + 165,000 = 495,000 x 2 = 900,000.  So after 20 years you would have 900,000. Now for the last 10 years you continue contributing 16,500 per year and assuming you continued to get 7% return would be 900,000 + 165,000 = 1,065,000 x 2 = 2,130,000. It&#8217;s called compounding interest my friend. That&#8217;s a big difference from the 132,000 you said. That would be if you just contributed 16,500 and stopped contributing. Your initial 16,500 would be worth 132,000. Good day Sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-92</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-92</guid>
		<description>So why do you think you will in a lower tax bracket in retirement?  Are you just going to be living off of less money?  Is that your goal?
I think today people live off of less money, not because they want to but because they have to.  When I retire I want to be able to golf or travel or just randomly buy the grandkids something or give money to the kids.  I want the flexibility and options to be able to do this.  So for me it is important to me to balance out or diversify the tax treatments of my retirement monies.  The Roth 401k is a huge benefit in helping me do this
I also believe that taxes are only going up and I don&#039;t like the way a Traditional 401k is passed on when I die.</description>
		<content:encoded><![CDATA[<p>So why do you think you will in a lower tax bracket in retirement?  Are you just going to be living off of less money?  Is that your goal?<br />
I think today people live off of less money, not because they want to but because they have to.  When I retire I want to be able to golf or travel or just randomly buy the grandkids something or give money to the kids.  I want the flexibility and options to be able to do this.  So for me it is important to me to balance out or diversify the tax treatments of my retirement monies.  The Roth 401k is a huge benefit in helping me do this<br />
I also believe that taxes are only going up and I don&#8217;t like the way a Traditional 401k is passed on when I die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bauer</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-91</link>
		<dc:creator>Jim Bauer</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-91</guid>
		<description>Ever since I first started hearing about this new Roth 401k deal I haven&#039;t liked it, and here&#039;s why. If you pay taxes on the back end (regular 401k) vs. at the front end (Roth 401k), while your principle may be larger simply by default, the amount of money paid in taxes would be greater than had you simply deferred the taxes. Part of this is because you are in a higher tax bracket working. In retirement when you begin withdrawing the funds your income will be less, making your tax bracket lower.</description>
		<content:encoded><![CDATA[<p>Ever since I first started hearing about this new Roth 401k deal I haven&#8217;t liked it, and here&#8217;s why. If you pay taxes on the back end (regular 401k) vs. at the front end (Roth 401k), while your principle may be larger simply by default, the amount of money paid in taxes would be greater than had you simply deferred the taxes. Part of this is because you are in a higher tax bracket working. In retirement when you begin withdrawing the funds your income will be less, making your tax bracket lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Max Out Your 401k Math « Evolution of Wealth [evolutionofwealth.com] on Topsy.com</title>
		<link>http://evolutionofwealth.com/2009/09/max-out-your-401k-math/comment-page-1/#comment-90</link>
		<dc:creator>Twitter Trackbacks for Max Out Your 401k Math « Evolution of Wealth [evolutionofwealth.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionofwealth.com/?p=273#comment-90</guid>
		<description>[...] Max Out Your 401k Math « Evolution of Wealth  evolutionofwealth.com/2009/09/23/max-out-your-401k-math &#8211; view page &#8211; cached  * RT @FiscalFizzle: RT @flexo: Please tip&#039;d if you can - Report card for financial rules of thumb - http://bit.ly/PlXrd Cool analysis! 30 minutes ago * RT @lizweston: RT @marypilon: Breaking credit card news: Reps. Maloney &amp; Frank will bump CARD Act from Feb 10 to Dec 09. http://bit.ly/Cs84V 1 hour ago * hat tips tonight go out to @lizweston @rwohlner @cjbowker @RetSav 11 hours ago * RT @RainMakerMaker: One week left to register for RainMaker Maker Webinar Series DM for discount code http://ow.ly/qpp3 or http://ow.ly/qt1F 14 hours ago &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Max Out Your 401k Math « Evolution of Wealth  evolutionofwealth.com/2009/09/23/max-out-your-401k-math &ndash; view page &ndash; cached  * RT @FiscalFizzle: RT @flexo: Please tip&#39;d if you can &#8211; Report card for financial rules of thumb &#8211; <a href="http://bit.ly/PlXrd" rel="nofollow">http://bit.ly/PlXrd</a> Cool analysis! 30 minutes ago * RT @lizweston: RT @marypilon: Breaking credit card news: Reps. Maloney &amp; Frank will bump CARD Act from Feb 10 to Dec 09. <a href="http://bit.ly/Cs84V" rel="nofollow">http://bit.ly/Cs84V</a> 1 hour ago * hat tips tonight go out to @lizweston @rwohlner @cjbowker @RetSav 11 hours ago * RT @RainMakerMaker: One week left to register for RainMaker Maker Webinar Series DM for discount code <a href="http://ow.ly/qpp3" rel="nofollow">http://ow.ly/qpp3</a> or <a href="http://ow.ly/qt1F" rel="nofollow">http://ow.ly/qt1F</a> 14 hours ago &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

